Nangungunang Multicoin Capital Portfolio na mga token ayon sa market capitalization
Ang Multicoin Capital Portfolio ay naglalaman ng 35 coin na may kabuuang market capitalization na $2.40T at isang average na pagbabago ng presyo na -1.24%. Nakalista ang mga ito sa laki ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $91,204.95 | +4.14% | +2.99% | $1.82T | $70.44B | 19.95M | Trade | ||
![]() EthereumETH | $3,022.37 | +2.27% | +4.91% | $364.79B | $20.25B | 120.70M | Trade | ||
![]() BNBBNB | $893.69 | +1.95% | +2.45% | $123.09B | $2.06B | 137.74M | Trade | ||
![]() SolanaSOL | $141.91 | +2.73% | +7.55% | $79.38B | $4.65B | 559.38M | Trade | ||
| $4.13 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.1463 | +0.23% | +1.81% | $1.29B | $42.48M | 8.81B | Trade | ||
![]() RenderRENDER | $1.81 | +1.28% | -5.05% | $939.50M | $48.44M | 518.58M | Trade | ||
![]() SeiSEI | $0.1414 | +5.52% | +0.78% | $900.89M | $82.85M | 6.37B | Trade | ||
![]() The GraphGRT | $0.05209 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1270 | -3.60% | -2.74% | $440.78M | $33.82M | 3.47B | Trade | |||
![]() HeliumHNT | $2.19 | +2.15% | +9.00% | $407.90M | $8.91M | 186.32M | Trade | ||
![]() LayerZeroZRO | $1.32 | -0.10% | -5.20% | $320.41M | $27.67M | 243.23M | Trade | ||
![]() ArweaveAR | $4.26 | +4.60% | +7.13% | $280.00M | $42.92M | 65.65M | Trade | ||
![]() THORChainRUNE | $0.6545 | +2.72% | -1.46% | $229.83M | $112.44M | 351.16M | Trade | ||
![]() LivepeerLPT | $4.19 | +3.72% | -2.11% | $197.04M | $33.03M | 47.01M | Trade | ||
| $0.002691 | +2.77% | +1.20% | $128.43M | $5.22M | 47.72B | Trade | |||
![]() DriftDRIFT | $0.2326 | +2.86% | -3.22% | $95.96M | $21.26M | 412.60M | Trade | ||
![]() SKALESKL | $0.01408 | +0.52% | -1.64% | $85.12M | $8.17M | 6.05B | Trade | ||
![]() Keep NetworkKEEP | $0.05572 | +2.16% | +3.36% | $53.93M | $1,367.17 | 967.79M | |||
![]() AudiusAUDIO | $0.03450 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CyberCYBER | $0.7947 | +2.29% | +0.76% | $45.36M | $8.65M | 57.08M | Trade | ||
![]() RecallRECALL | $0.1112 | -0.44% | -6.85% | $22.36M | $5.95M | 201.07M | Trade | ||
![]() XIONXION | $0.7894 | +136.24% | +73.63% | $34.80M | $145.85M | 44.08M | Trade | ||
| $199.48 | +18.94% | +15.44% | $18.24M | $20,395.09 | 91423.49 | ||||
![]() EnsoENSO | $0.8749 | +6.26% | +2.17% | $18.01M | $27.50M | 20.59M | Trade | ||
![]() AugurREP | $1.34 | +2.67% | +0.78% | $14.79M | $54,705.34 | 11.00M | Trade | ||
![]() Beta FinanceBETA | $0.009610 | -0.80% | +14.97% | $9.61M | $4,088.37 | 1000.00M | Trade | ||
| $0.1082 | -9.14% | +19.63% | $7.14M | $5.19M | 66.00M | Trade | |||
![]() StellaALPHA | $0.007092 | +4.59% | -7.23% | $6.72M | $661,171.71 | 948.00M | Trade | ||
![]() Pipe NetworkPIPE | $0.06436 | -0.12% | -12.61% | $6.44M | $1.51M | 100.00M | Trade | ||
![]() KadenaKDA | $0.01120 | -4.03% | +5.06% | $3.75M | $72,158.66 | 335.29M | Trade | ||
![]() RabbitXRBX | $0.0009798 | -- | +53.21% | $859,971.33 | $0 | 877.67M | |||
![]() SaladSALD | $0.{4}2287 | +4.09% | +53.42% | $1,729.1 | $0.55 | 75.61M | Trade | ||
![]() RealyREAL | $0.002298 | -1.80% | -5.60% | $0 | $0 | 0.00 | Trade | ||
| $0.2064 | +5.10% | -20.53% | $0 | $1.40M | 0.00 | Trade |


































