Top Chromia Ecosystem tokens by market capitalization
Chromia Ecosystem contains 9 coins with a total market capitalization of $147.86M and an average price change of +0.84%. They are listed in size by market capitalization.
Chromia is a relational blockchain platform that enables individuals to develop decentralized applications for practical use in the real world. Its proprietary Layer1 blockchain network is both high-speed and low-cost, while its Layer2 solution can be seamlessly incorporated into EVM-compatible ecosystems like Ethereum. Overall, Chromia seems like a versatile and valuable tool for advancing the potential of blockchain technology.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
---|---|---|---|---|---|---|---|---|---|
![]() ChromiaCHR | $0.07910 | -0.98% | -6.16% | $66.72M | $5.29M | 843.43M | Trade | ||
![]() MyNeighborAliceALICE | $0.3950 | -2.33% | -5.04% | $39.50M | $6.72M | 100.00M | Trade | ||
$0.03186 | -0.50% | -7.92% | $20.64M | $2.56M | 647.87M | Trade | |||
$0.2560 | +0.46% | -10.38% | $20.48M | $3.90M | 80.00M | Trade | |||
![]() HedgetHGET | $0.04265 | +5.68% | +0.48% | $74,707.63 | $237,174.7 | 1.75M | |||
![]() CoriteCO | $0.0004300 | -0.12% | +0.11% | $52,546.16 | $0 | 122.20M | |||
![]() APYSwapAPYS | $0.002232 | -2.52% | -1.08% | $40,594.83 | $116,548.69 | 18.19M | |||
$0.0003051 | +0.00% | -0.01% | $0 | $23.07 | 0.00 |
FAQ
What is Chromia ecosystem?
The CHR project serves a dual purpose as a high-speed, low-cost blockchain network (Layer1) and a Layer2 (sidechain) solution that can be seamlessly integrated into EVM-compatible ecosystems like Ethereum.
What is Chromia crypto used for?
The Chromia platform blends blockchain technology with relational databases to create user-friendly dApps that possess the power and logic of a standard database. Using the platform's tools, developers can build a variety of applications and Chromia can function as a private, public, or hybrid blockchain.
Is Chromia a good project?
Based on the project's features and its growing user base, it's safe to say that Chromia has great potential for future success.