Top Tokenized ETFs tokens by market capitalization
Tokenized ETFs contains 22 coins with a total market capitalization of $246.78M and an average price change of +0.01%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $687.52 | +0.15% | +1.19% | $25.68M | $1.78M | 37351.05 | ||||
| $691.51 | +0.09% | +1.18% | $21.54M | $99.8 | 31153.15 | ||||
| $627.55 | +1.12% | +2.12% | $20.61M | $2.50M | 32848.41 | ||||
| $628.83 | -0.11% | +2.16% | $20.25M | $2.41M | 32202.00 | ||||
| $89.44 | -0.87% | -1.62% | $17.79M | $440,538.45 | 198900.95 | ||||
| $687.42 | -0.19% | +0.97% | $16.60M | $3.29M | 24149.11 | ||||
| $101.8 | -- | -0.24% | $14.37M | $0 | 141165.27 | ||||
| $112.09 | -- | +0.05% | $11.23M | $0 | 100145.43 | ||||
| $149.38 | -0.47% | +1.22% | $10.31M | $206.57 | 68992.45 | ||||
| $96.28 | -- | +3.78% | $10.03M | $0 | 104176.84 | ||||
| $52.98 | -0.83% | +2.04% | $9.81M | $416,990.82 | 185186.40 | ||||
| $79.28 | -0.12% | -0.99% | $9.47M | $56,546.01 | 119512.27 | ||||
| $479.29 | -- | +3.26% | $9.09M | $0 | 18970.83 | ||||
| $69.18 | +1.97% | +4.28% | $8.16M | $60.98 | 117905.90 | ||||
| $387.57 | -0.04% | -0.13% | $6.05M | $421,591.97 | 15599.96 | ||||
| $54.94 | -0.39% | +1.77% | $5.62M | $516.59 | 102261.22 | ||||
| $184.32 | -- | +3.15% | $4.47M | $0 | 24226.91 | ||||
| $337.6 | -0.10% | +0.90% | $3.24M | $47,784.84 | 9600.00 | ||||
| $66.13 | -- | -0.50% | $2.68M | $0 | 40453.91 | ||||
| $251.49 | -- | +1.95% | $2.00M | $0 | 7945.31 | ||||
| $112.5 | -1.00% | +5.28% | $1.95M | $17,113.36 | 17349.96 | ||||
| $82.57 | -- | +0.63% | $895,863.58 | $0 | 10849.15 |





















