Bozor kapitallashuvi boʻyicha eng yaxshi Siyosiy memlar token
Siyosiy memlar jami bozor kapitallashuvi $1.33B va oʻrtacha narx oʻzgarishi +29.10% boʻlgan 42 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() OFFICIAL TRUMPTRUMP | $5.68 | +1.09% | -4.63% | $1.14B | $163.58M | 200.00M | Savdo | ||
| $0.08509 | +3.88% | -3.87% | $85.07M | $27.76M | 999.85M | Savdo | |||
![]() GOHOMEGOHOME | $121.14 | +2.59% | -6.79% | $60.56M | $2.83M | 499895.00 | |||
![]() ConstitutionDAOPEOPLE | $0.009596 | -7.95% | -5.53% | $48.56M | $22.84M | 5.06B | Savdo | ||
![]() PatriotPATRIOT | $0.0005115 | +4.37% | +25.54% | $5.11M | $124,227.23 | 10.00B | |||
| $0.07652 | -5.55% | -0.05% | $3.37M | $78,897.45 | 44.00M | ||||
![]() LIBRALIBRA | $0.005561 | +10.23% | -13.71% | $1.67M | $0 | 299.99M | |||
| $0.{5}3569 | +0.26% | -1.09% | $1.39M | $297,806.44 | 390.26B | ||||
![]() TrogTROG | $0.{5}1398 | -12.79% | -10.99% | $588,038.13 | $11.26 | 420.69B | |||
![]() Super Trump CoinSTRUMP | $0.{4}9273 | +18.99% | +31.68% | $170,379.88 | $486.47 | 1.84B | |||
![]() Elon Trump FartETF500 | $0.{4}9748 | +7.24% | +0.82% | $97,477.68 | $0 | 999.96M | |||
![]() Trumpius MaximusTRUMPIUS | $0.001794 | -1.80% | +1.27% | $82,774.84 | $0 | 46.15M | |||
| $0.0001568 | -- | -4.52% | $78,412.41 | $0 | 500.00M | ||||
![]() Baby Trump (BSC)BABYTRUMP | $0.0001324 | -1.78% | -1.56% | $58,668.53 | $0 | 443.22M | |||
| $0.{4}4274 | +3.85% | -5.62% | $42,739.72 | $0 | 1000.00M | ||||
![]() BABYTRUMPBABYTRUMP | $0.001683 | -53.32% | +49.77% | $60,740.82 | $0 | 36.08M | |||
![]() DADDY TRUMPTADDY | $0.{4}2245 | +6.13% | +0.99% | $16,201.27 | $0 | 721.71M | |||
| $0.{4}1565 | -- | -0.86% | $0 | $0 | 0.00 | ||||
| $0.{6}2243 | +5.84% | +4.88% | $0 | $0 | 0.00 | ||||
![]() Dark MAGADMAGA | $0.0001679 | +1.24% | -8.83% | $0 | $3,095.3 | 0.00 | |||
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}4510 | -2.79% | -3.82% | $0 | $0 | 0.00 | |||
![]() Pepe TrumpPTRUMP | $0.0005832 | +5.16% | -1.43% | $0 | $59.12 | 0.00 | |||
| $0.01718 | +5.10% | -6.02% | $0 | $0 | 0.00 | ||||
![]() JaeCoinJAE | $0.{5}7997 | +21.43% | +28.62% | $0 | $4,689.74 | 0.00 | |||
![]() PEPETRUMP | $0.{5}6083 | +449.42% | +470.54% | $0 | $283,493.05 | 0.00 | |||
![]() TrumpCoinDJT | $0.{4}6708 | +4.64% | -10.30% | $0 | $12,618.49 | 0.00 | |||
![]() CRAZY TRUMPTRUMP | $0.{5}4567 | -2.75% | -4.20% | $0 | $0 | 0.00 | |||
![]() Chuan PuCHUANPU | $0.{4}2428 | -1.93% | -4.90% | $0 | $0 | 0.00 | |||
![]() TRUMP AITRUMP | $0.{4}4196 | +402.44% | -81.55% | $0 | $393,273.13 | 0.00 | |||
![]() TRUMP MAGA SUPERTRUMP | $0.{4}1779 | -3.58% | -3.63% | $0 | $0 | 0.00 | |||
![]() MAGAPEOPLE | $0.{4}1139 | +457.70% | +473.59% | $0 | $150,857.06 | 0.00 | |||
![]() American pepeUSPEPE | $0.{9}1102 | -- | +9.81% | $0 | $0 | 0.00 | |||
![]() Kamala HorrisKAMA | $0.{4}8251 | -2.31% | -5.59% | $0 | $0 | 0.00 | |||
![]() Greenland Rare BearNORDO | $0.{6}6318 | -25.13% | -28.01% | $0 | $0 | 0.00 | |||
| $0.0001505 | -94.69% | -95.91% | $0 | $379,032.62 | 0.00 | ||||
![]() Trump ManiaTMANIA | $0.{4}5147 | -1.47% | -5.13% | $0 | $0 | 0.00 | |||
| $0.{4}4219 | +330.82% | +456.73% | $0 | $818,231.84 | 0.00 | ||||
![]() MAGAMAGA | $0.0007676 | -4.22% | -5.91% | $0 | $0 | 0.00 | |||
| $0.{6}1584 | +5.85% | +13.18% | $0 | $0 | 0.00 | ||||
![]() MAGATRUMP | $0.004492 | -74.53% | +360.15% | $0 | $416,192.31 | 0.00 | |||
| $0.003122 | +2.81% | -5.38% | $0 | $1.28M | 0.00 |







.png)




.png)

.png)



.png)



.png)











.png)

.png)
.png)
