Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
| Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
|---|---|---|---|---|---|---|
1 | Tokenized Gold | +1459.29% | $3.19B | $17.09B | 11 / 2 | |
2 | Tokenized commodities | +947.88% | $3.19B | $17.09B | 12 / 8 | --/--/-- |
3 | Real World Assets (RWA) | +129.03% | $43.03B | $19.00B | 47 / 105 | |
4 | Tokenized Assets | +114.55% | $13.51B | $18.04B | 65 / 99 | --/--/-- |
5 | Velas Ecosystem | +111.88% | $20.83B | $816.79M | 3 / 7 | |
6 | Abstract Chain Ecosystem | +33.19% | $20.01B | $1.77B | 2 / 6 | |
7 | Inscriptions | +22.92% | $127.71M | $47.23M | 11 / 13 | |
8 | Startup Memes | +21.94% | $125.68M | $101.21M | 1 / 1 | |
9 | USD Stablecoin | +21.84% | $310.82B | $125.04B | 48 / 14 | |
10 | Political Memes | +19.60% | $1.33B | $202.24M | 33 / 35 | |
11 | BRC-20 | +17.69% | $130.01M | $48.24M | 11 / 18 | --/--/-- |
12 | Internet Capital Markets | +17.37% | $408.48M | $239.90M | 25 / 42 | |
13 | Berachain Ecosystem | +15.87% | $19.29M | $3.04M | 1 / 1 | |
14 | Events | +13.95% | $6.07M | $2.15M | 2 / 2 | |
15 | Hospitality | +13.44% | $22.61M | $6.99M | 1 / 2 | |
16 | Stablecoin | +12.25% | $317.67B | $125.24B | 80 / 71 | --/--/-- |
17 | Insurance | +10.40% | $46.79M | $262,025.43 | 5 / 7 | |
18 | AI Memes | +10.05% | $1.16B | $236.81M | 37 / 73 | |
19 | Music | +8.32% | $654.25M | $3.20B | 8 / 14 | |
20 | Cosmos Ecosystem | +8.17% | $12.78B | $975.95M | 14 / 46 | |
21 | BONK Ecosystem | +7.85% | $14.31M | $608,020 | 1 / 1 | |
22 | Osmosis Ecosystem | +7.49% | $53.82B | $4.79B | 24 / 57 | |
23 | Four.Meme Ecosystem | +5.85% | $655.26M | $373.00M | 34 / 60 | |
24 | Tap To Earn(T2E) | +5.63% | $267.72M | $47.97M | 13 / 11 | |
25 | Memes | +5.60% | $42.15B | $3.65B | 848 / 1442 | |
26 | Polkastarter | +5.51% | $203.39M | $21.91M | 9 / 17 | |
27 | BNB Chain Ecosystem | +5.44% | $214.54B | $16.92B | 1156 / 1702 | |
28 | DN404 | +5.15% | $926,061.65 | $423.86 | 2 / 1 | |
29 | Chromia Ecosystem | +5.09% | $85.79M | $12.70M | 2 / 7 | |
30 | CMC Labs | +5.04% | $29.93M | $10.41M | 4 / 6 | |
31 | Injective Ecosystem | +5.02% | $15.62B | $1.29B | 19 / 63 | |
32 | Sino Global Capital | +4.89% | $367.24M | $39.03M | 1 / 1 | |
33 | Capital Launchpad | +4.44% | $54.75M | $23.02M | 2 / 1 | |
34 | E-commerce | +4.25% | $46.90M | $4.70M | 6 / 9 | |
35 | Stablecoin Protocol | +4.08% | $875.30M | $331.84M | 4 / 3 | |
36 | Cardano Ecosystem | +3.72% | $26.07B | $1.57B | 17 / 35 | |
37 | Entertainment | +3.34% | $1.46B | $510.11M | 36 / 53 | |
38 | SEC Security Token | +3.31% | $0.00 | $0.00 | 22 / 4 | |
39 | Soccer | +3.06% | $151.46M | $110.10M | 14 / 1 | |
40 | Cat-Themed | +2.89% | $631.94M | $79.32M | 42 / 71 | |
41 | Algorithmic Stablecoin | +2.72% | $863.56M | $6.22M | 6 / 4 | |
42 | Collectibles & NFTs | +2.67% | $44.06B | $4.63B | 246 / 218 | |
43 | Eclipse Ecosystem | +2.55% | $13.34M | $17.49M | 1 / 1 | |
44 | Somnia Ecosystem | +2.47% | $848.29M | $143.94M | 1 / 1 | |
45 | Filesharing | +2.38% | $2.27B | $257.19M | 13 / 23 | |
46 | 1Confirmation Portfolio | +2.35% | $2.18T | $104.59B | 3 / 8 | |
47 | Bitcoin Ecosystem | +2.14% | $1.85T | $83.24B | 33 / 90 | --/--/-- |
48 | Base Ecosystem | +1.99% | $75.82B | $4.52B | 259 / 665 | |
49 | PreStocks Ecosystem | +1.99% | $5.22M | $349,758.44 | 4 / 1 | |
50 | Apertum Ecosystem | +1.86% | $186.27B | $81.12B | 1 / 1 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.