Portafolio de Animoca Brands tokens principales por capitalización de mercado
Portafolio de Animoca Brands contiene 81 monedas con una capitalización de mercado total de $2.76B y un cambio en el precio promedio de +3.40%. Se listan por tamaño de capitalización de mercado.
El "Animoca Brands Portfolio" incluye una variedad de proyectos digitales y criptomonedas asociadas con Animoca Brands Portfolio. Animoca Brands es una empresa líder en entretenimiento digital y capital de riesgo conocida por su trabajo en juegos móviles y aplicaciones basadas en blockchain. Fundada en 2014, la empresa se ha posicionado rápidamente a la vanguardia de los sectores del entretenimiento digital y de los tokens no fungibles (NFT). Han sido responsables de una amplia gama de juegos y apps populares, y al mismo tiempo fueron pioneros en la integración de la tecnología blockchain en el gaming. Uno de los logros notables de Animoca Brands son sus asociaciones estratégicas con varias marcas y entidades bien establecidas para producir juegos y coleccionables digitales.
Ver más
| Nombre | Precio | 24h (%) | 7d (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24H | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() The SandboxSAND | $0.1399 | -0.31% | -0.53% | $365.69M | $31.84M | 2.61B | Trade | ||
![]() FlowFLOW | $0.2105 | -1.82% | -2.45% | $342.39M | $12.02M | 1.63B | Trade | ||
![]() MonadMON | $0.02694 | -3.68% | -12.51% | $291.82M | $153.87M | 10.83B | Trade | ||
| $1.03 | +0.72% | +2.05% | $172.70M | $16.79M | 167.39M | Trade | |||
![]() ApeCoinAPE | $0.2312 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SuperVerseSUPER | $0.2540 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() KiteKITE | $0.08041 | -2.45% | -17.74% | $144.74M | $54.00M | 1.80B | Trade | ||
![]() pufETHPUFETH | $3,288.92 | -0.45% | +11.62% | $116.15M | $0 | 35316.63 | |||
| $0.05284 | +4.05% | -56.36% | $116.24M | $76.35M | 2.20B | Trade | |||
![]() Open CampusEDU | $0.1402 | -10.50% | -12.47% | $88.46M | $6.99M | 630.97M | Trade | ||
![]() Mask NetworkMASK | $0.6424 | -0.16% | -2.53% | $64.24M | $15.11M | 100.00M | Trade | ||
| $0.07259 | -1.03% | +0.11% | $49.49M | $18.72M | 681.78M | Trade | |||
![]() CyberCYBER | $0.8138 | -4.19% | -5.20% | $46.45M | $9.85M | 57.08M | Trade | ||
![]() CARVCARV | $0.1418 | +2.34% | +2.87% | $42.94M | $10.82M | 302.93M | Trade | ||
| $0.01289 | +2.51% | +24.75% | $33.81M | $6.43M | 2.62B | Trade | |||
![]() Cookie DAOCOOKIE | $0.05513 | +2.51% | +7.72% | $35.04M | $3.67M | 635.51M | Trade | ||
![]() XaiXAI | $0.01680 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.7250 | +2.76% | +29.78% | $34.00M | $17.30M | 46.90M | Trade | |||
![]() ResolvRESOLV | $0.07651 | -7.92% | +3.83% | $24.97M | $25.53M | 326.28M | Trade | ||
![]() Wilder WorldWILD | $0.04736 | -8.64% | -21.70% | $22.33M | $639,328.83 | 471.58M | Trade | ||
![]() SUPRASUPRA | $0.0009779 | -4.92% | -19.30% | $20.74M | $911,391.7 | 21.21B | |||
![]() NillionNIL | $0.06728 | -3.45% | -10.75% | $18.97M | $8.93M | 281.95M | Trade | ||
![]() MythosMYTH | $0.02453 | -13.93% | -24.30% | $21.34M | $139,434.92 | 869.71M | |||
![]() HighstreetHIGH | $0.2443 | -2.56% | -0.35% | $18.95M | $2.65M | 77.59M | Trade | ||
| $0.04563 | -2.37% | +1.54% | $17.74M | $2.56M | 388.75M | ||||
![]() Mind NetworkFHE | $0.03845 | +32.51% | +147.79% | $13.50M | $57.01M | 351.00M | Trade | ||
![]() AriaAIARIA | $0.06030 | -3.02% | -5.40% | $15.06M | $2.47M | 249.83M | Trade | ||
![]() Alien WorldsTLM | $0.002354 | -0.05% | +6.35% | $14.48M | $4.88M | 6.15B | Trade | ||
| $0.05919 | -7.81% | -41.19% | $15.20M | $1.92M | 256.88M | Trade | |||
![]() XIONXION | $0.2766 | -9.33% | -26.85% | $12.66M | $11.24M | 45.77M | Trade | ||
![]() Heroes of MaviaMAVIA | $0.05212 | -4.54% | +8.55% | $11.71M | $3.56M | 224.63M | Trade | ||
![]() Zeus NetworkZEUS | $0.02582 | -16.28% | +8.55% | $10.40M | $12.86M | 402.78M | |||
| $0.006458 | +0.00% | +3.46% | $9.99M | $19,765.65 | 1.55B | ||||
![]() XterioXTER | $0.03837 | -2.56% | -8.74% | $5.48M | $10.78M | 142.79M | Trade | ||
![]() GameFi.orgGAFI | $0.4389 | -10.43% | -7.42% | $4.80M | $30,230.29 | 10.95M | |||
![]() Nine ChroniclesWNCG | $0.008034 | -0.13% | +2.17% | $4.51M | $296,360.06 | 561.88M | |||
![]() FarcanaFAR | $0.0009125 | +10.07% | +15.20% | $3.69M | $206,894.12 | 4.05B | |||
![]() TOWERTOWER | $0.0005448 | -3.85% | -3.93% | $3.25M | $638,987.22 | 5.97B | |||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BONDEXBDXN | $0.01985 | -3.12% | -57.05% | $3.18M | $3.13M | 160.00M | Trade | ||
![]() bitsCrunchBCUT | $0.005274 | -1.09% | -15.54% | $3.18M | $401,024.82 | 603.78M | |||
![]() BloktopiaBLOK | $0.0001076 | +1.56% | +3.68% | $2.67M | $179,055.7 | 24.79B | Trade | ||
![]() ProsperPROS | $0.04131 | -0.04% | +3.78% | $2.12M | $155,362.62 | 51.39M | |||
![]() GameGPTDUEL | $0.0002379 | +3.71% | +25.21% | $2.00M | $49,763.78 | 8.39B | Trade | ||
![]() SIDUSSIDUS | $0.0001152 | +2.51% | +10.56% | $1.80M | $117,138.36 | 15.60B | |||
![]() zkRaceZERC | $0.01084 | +2.51% | +8.28% | $1.30M | $135,789.89 | 120.00M | Trade | ||
![]() LIKELIKE | $0.003221 | +0.07% | -9.68% | $1.07M | $188,747.02 | 331.16M | Trade | ||
![]() RedactedRDAC | $0.003458 | -1.94% | +15.78% | $894,325.35 | $5.56M | 258.64M | Trade |















































