Portofolio DWF Labs teratas berdasarkan kapitalisasi pasar
Portofolio DWF Labs berisi 144 koin dengan total kapitalisasi pasar sebesar $48.10B dan perubahan harga rata-rata sebesar -0.53%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() TRONTRX | $0.2974 | -0.41% | +1.82% | $28.16B | $512.53M | 94.70B | Trading | ||
![]() ToncoinTON | $1.73 | -1.74% | -9.06% | $4.18B | $85.54M | 2.42B | Trading | ||
![]() MantleMNT | $0.9540 | -2.76% | -11.11% | $3.10B | $71.97M | 3.25B | |||
![]() Falcon USDUSDf | $0.9972 | +0.08% | -0.01% | $2.05B | $934,377.89 | 2.06B | |||
![]() AlgorandALGO | $0.1285 | -4.60% | -5.02% | $1.14B | $33.31M | 8.85B | Trading | ||
![]() FlareFLR | $0.01101 | -1.86% | -6.54% | $910.67M | $3.96M | 82.72B | Trading | ||
![]() BonkBONK | $0.{4}1042 | -1.60% | -14.31% | $917.29M | $150.20M | 88.00T | Trading | ||
![]() BeldexBDX | $0.08893 | +3.78% | -1.77% | $676.33M | $13.55M | 7.61B | |||
| $0.2883 | +0.72% | +0.12% | $666.56M | $133.21M | 2.31B | Trading | |||
| $0.3938 | -2.52% | -6.10% | $571.96M | $53.90M | 1.45B | Trading | |||
![]() FLOKIFLOKI | $0.{4}5113 | -1.68% | -8.90% | $487.78M | $51.22M | 9.54T | Trading | ||
![]() JasmyCoinJASMY | $0.008810 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() IOTAIOTA | $0.09639 | -4.40% | -5.26% | $408.34M | $14.12M | 4.24B | Trading | ||
![]() GalaGALA | $0.006838 | -4.57% | -4.53% | $321.74M | $26.51M | 47.05B | Trading | ||
| $0.1691 | -1.34% | -9.64% | $273.30M | $21.13M | 1.62B | Trading | |||
![]() MultiversXEGLD | $5.98 | -5.82% | -2.42% | $173.93M | $13.98M | 29.10M | Trading | ||
![]() SynthetixSNX | $0.4607 | -3.95% | -0.83% | $158.23M | $16.77M | 343.47M | Trading | ||
![]() BeamBEAM | $0.002972 | -2.37% | -8.92% | $147.01M | $4.98M | 49.47B | |||
![]() PromPROM | $7.91 | +10.74% | -2.79% | $144.44M | $7.09M | 18.25M | Trading | ||
![]() AIOZ NetworkAIOZ | $0.1066 | -3.80% | -7.88% | $131.08M | $5.30M | 1.23B | |||
![]() TurboTURBO | $0.001864 | -3.01% | -13.07% | $128.61M | $16.27M | 69.00B | Trading | ||
![]() VeloVELO | $0.006711 | -3.77% | -10.62% | $117.88M | $7.47M | 17.56B | Trading | ||
![]() XPR NetworkXPR | $0.003913 | -0.66% | +28.40% | $110.90M | $5.29M | 28.34B | Trading | ||
![]() SPACE IDID | $0.07587 | -4.08% | +9.25% | $97.39M | $27.10M | 1.28B | Trading | ||
![]() KavaKAVA | $0.08270 | -5.77% | -1.54% | $89.56M | $6.31M | 1.08B | Trading | ||
![]() ZIGChainZIG | $0.05872 | -1.46% | +3.36% | $82.74M | $4.18M | 1.41B | Trading | ||
![]() WavesWAVES | $0.6733 | -2.05% | -4.08% | $80.70M | $10.06M | 119.85M | Trading | ||
![]() StaikaSTIK | $0.5067 | -0.43% | -0.40% | $68.04M | $88,335.82 | 134.28M | Trading | ||
![]() Mask NetworkMASK | $0.6369 | -3.45% | -3.19% | $63.69M | $21.80M | 100.00M | Trading | ||
| $0.07419 | +3.37% | +20.56% | $59.51M | $16.50M | 802.10M | ||||
![]() COTICOTI | $0.02072 | -4.46% | -5.42% | $53.72M | $3.92M | 2.59B | Trading | ||
![]() MVLMVL | $0.001807 | -2.39% | +4.93% | $50.25M | $645,165.96 | 27.80B | Trading | ||
![]() OrbsORBS | $0.01125 | +4.14% | +8.09% | $48.75M | $9.92M | 4.33B | Trading | ||
| $0.004572 | -2.19% | -3.97% | $47.63M | $3.91M | 10.42B | Trading | |||
| $0.06568 | -3.34% | -7.80% | $44.99M | $15.70M | 684.91M | Trading | |||
![]() Spell TokenSPELL | $0.0002709 | +0.11% | +0.07% | $46.46M | $13.61M | 171.51B | Trading | ||
![]() CyberCYBER | $0.7364 | -2.26% | -7.62% | $42.69M | $11.54M | 57.97M | Trading | ||
![]() BiconomyBICO | $0.04328 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Bounce TokenAUCTION | $5.31 | -3.05% | -0.44% | $34.97M | $7.73M | 6.59M | Trading | ||
![]() BonfidaFIDA | $0.03514 | -4.27% | -5.15% | $34.82M | $4.28M | 990.91M | Trading | ||
![]() Cobak TokenCBK | $0.3381 | -4.20% | -1.19% | $33.81M | $4.21M | 100.00M | Trading | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() BifrostBFC | $0.02333 | -0.88% | +1.91% | $32.35M | $1.06M | 1.39B | |||
| $0.03765 | -4.71% | -3.23% | $30.98M | $6.35M | 822.66M | Trading | |||
![]() MarlinPOND | $0.003816 | -4.08% | -6.79% | $31.40M | $1.11M | 8.23B | Trading | ||
![]() Adventure GoldAGLD | $0.2751 | -3.75% | -5.17% | $23.83M | $8.21M | 86.61M | Trading | ||
![]() Coin98C98 | $0.02370 | -6.46% | -1.74% | $23.70M | $6.90M | 1000.00M | Trading | ||
![]() MovieBlocMBL | $0.001207 | -4.62% | -1.51% | $22.95M | $2.33M | 19.01B | Trading | ||
| $0.4740 | -- | -- | $0 | $0 | 0.00 | Trading | |||
![]() MARBLEXMBX | $0.07717 | -0.28% | +1.67% | $20.65M | $574,178.94 | 267.56M | Trading |

















































