Top Binance Alpha Airdrops tokens by market capitalization
Binance Alpha Airdrops contains 228 coins with a total market capitalization of $11.68B and an average price change of +1.34%. They are listed in size by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() EnsoENSO | $0.8461 | +3.90% | -3.32% | $17.42M | $15.94M | 20.59M | Trade | ||
![]() Aria ProtocolARIAIP | $0.05405 | -0.10% | -30.39% | $18.00M | $4.92M | 333.00M | Trade | ||
![]() PlaysOutPLAY | $0.02842 | +0.78% | -3.31% | $15.77M | $10.41M | 554.88M | |||
![]() Haedal ProtocolHAEDAL | $0.06103 | +1.95% | -5.94% | $15.87M | $11.37M | 260.00M | Trade | ||
| $0.01968 | -0.52% | -2.88% | $15.36M | $4.41M | 780.28M | ||||
![]() TAC ProtocolTAC | $0.004250 | -2.21% | -11.54% | $11.12M | $1.94M | 2.62B | Trade | ||
![]() NUMINENUMI | $0.1105 | -8.36% | -8.05% | $17.87M | $4.99M | 161.78M | |||
| $0.007564 | -14.22% | -58.71% | $14.07M | $16.06M | 1.86B | Trade | |||
![]() OpenEdenEDEN | $0.07918 | -0.95% | -19.22% | $14.56M | $17.09M | 183.87M | Trade | ||
![]() GAIBGAIB | $0.07196 | +3.88% | -74.34% | $14.74M | $13.96M | 204.83M | Trade | ||
![]() Zeus NetworkZEUS | $0.03456 | +9.17% | -1.33% | $13.92M | $3.09M | 402.78M | |||
![]() COMMONCOMMON | $0.006143 | -16.39% | -9.51% | $14.35M | $519.20M | 2.34B | Trade | ||
![]() SuperpSUP | $0.06362 | -3.49% | -9.45% | $13.04M | $23.58M | 205.00M | Trade | ||
| $0.002576 | -1.39% | -11.81% | $12.62M | $4.85M | 4.90B | ||||
![]() SperaxSPA | $0.005830 | -4.22% | -0.89% | $11.94M | $6.90M | 2.05B | |||
![]() Datagram NetworkDGRAM | $0.005901 | -12.86% | -59.14% | $12.34M | $42.46M | 2.09B | |||
![]() BitcoinOSBOS | $0.003529 | -17.74% | -44.14% | $15.22M | $287.11M | 4.31B | Trade | ||
![]() AspectaASP | $0.04370 | +4.46% | +2.20% | $11.38M | $3.98M | 260.30M | |||
![]() zkVerifyVFY | $0.03372 | +2.76% | -26.34% | $10.49M | $4.04M | 311.06M | Trade | ||
![]() CypherCYPR | $0.09613 | +14.77% | +40.28% | $9.12M | $1.61M | 94.83M | |||
![]() BullaBULLA | $0.03392 | -0.11% | -6.54% | $9.50M | $796,318.42 | 280.00M | |||
![]() World3WAI | $0.03257 | +4.08% | -43.64% | $8.81M | $1.62M | 270.37M | Trade | ||
![]() BONDEXBDXN | $0.05158 | +10.81% | +1.04% | $8.25M | $11.70M | 160.00M | Trade | ||
![]() YalaYALA | $0.03466 | -3.65% | +12.38% | $9.00M | $18.24M | 259.76M | |||
![]() BalanceEPT | $0.002565 | -0.53% | -14.83% | $8.31M | $2.29M | 3.24B | Trade | ||
![]() GAIAGAIA | $0.05279 | -10.39% | -21.47% | $8.97M | $27.24M | 170.00M | Trade | ||
![]() ObolOBOL | $0.06025 | +4.73% | -26.88% | $8.01M | $7.06M | 132.94M | Trade | ||
| $0.004365 | -3.99% | +7.49% | $8.38M | $7.46M | 1.92B | Trade | |||
![]() Switchboard ProtocolSWTCH | $0.04171 | -2.78% | -33.56% | $7.16M | $10.26M | 171.61M | Trade | ||
![]() XterioXTER | $0.04920 | +4.77% | +0.80% | $7.03M | $6.80M | 142.79M | Trade | ||
| $0.02908 | +5.02% | -11.34% | $6.32M | $7.14M | 217.50M | ||||
![]() Pipe NetworkPIPE | $0.06436 | +3.23% | -21.27% | $6.44M | $1.53M | 100.00M | Trade | ||
![]() PINGPONGPINGPONG | $0.02286 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MaigaMAIGA | $0.02076 | -5.17% | -34.58% | $5.81M | $3.80M | 280.00M |

































