Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{4}7008$0.{4}6996-52.63% -52.27%$42,046.81$40,584.03 01/01Trade$0.{4}6996 01/01
$0.04434$0.03978+1.07% -0.81%$0$193,002.62 01/01Trade$0.03978 01/01
$0.005133$0.004122+1.69% -26.03%$1.03M$31,961.95 01/01Trade$0.004122 01/01
$0.002514$0.001829+1.92% -7.29%$0$13,632.75 01/01Trade$0.001829 01/01
$0.0004870$0.0004642+1.31% -6.06%$0$1,260.85 01/01Trade$0.0004642 01/01
$0.001111$0.0009824+9.81% +7.27%$0$70,227.86 01/01Trade$0.0009824 01/01
$0.2000$0.1052-20.88% +52.28%$0$160,722.14 01/01Trade$0.1052 01/01
Pepe
PepePEPE
$0.0005127$0.0003460+7.75% +6.55%$0$1,856.21 01/01Trade$0.0003460 01/01
$0.0001054$0.{4}6957+12.52% +9.45%$380,477.35$538,766.11 01/01Trade$0.{4}6957 01/01
$0.0003494$0.0003114+3.77% -2.82%$2.17M$458,953.04 01/01Trade$0.0003114 01/01
$0.0003640$0.0003627-1.99% -15.78%$14.78M$207,917.83 01/01Trade$0.0003627 01/01
$0.09613$0.05994+18.36% +11.90%$0$110,899.02 01/01Trade$0.05994 01/01
$0.0002394$0.0002136+4.99% +2.47%$0$1,472.07 01/01Trade$0.0002136 01/01
Boomer
BoomerBOOMER
$0.0006842$0.0005419+10.09% +5.84%$0$2,242.16 01/01Trade$0.0005419 01/01
Y8U
Y8UY8U
$0.001192$0.0009200-5.10% -0.01%$0$24,308.07 01/01Trade$0.0009200 01/01
$0.008195$0.008018+0.70% +1.31%$0$69,862.19 01/01Trade$0.008018 01/01
MON
MONMON
$0.01071$0.01014+0.17% -12.67%$6.36M$1.16M 01/01Trade$0.01014 01/01
$0.006511$0.005953+1.92% +0.19%$3.62M$693,788.19 01/01Trade$0.005953 01/01
$0.001448$0.001394-0.64% -20.42%$3.10M$181,706.53 01/01Trade$0.001394 01/01
Fungi
FungiFUNGI
$0.001861$0.001673-1.10% -26.79%$0$7,588.44 01/01Trade$0.001673 01/01
Nitefeeder
NitefeederNITEFEEDER
$0.{9}7707$0.{9}7463-14.32% -18.98%$0$9,959.87 01/01Trade$0.{9}7463 01/01
NeuralAI
NeuralAINEURAL
$0.9303$0.7179+8.81% +12.07%$9.30M$128,327.01 01/01Trade$0.7179 01/01
$0.0001540$0.0001350+1.33% -1.20%$0$16,095.08 01/01Trade$0.0001350 01/01
$0.0001586$0.0001413+4.36% -0.29%$0$1,597.11 01/01Trade$0.0001413 01/01
$0.{6}7680$0.{6}7072+4.76% -36.80%$191,993.41$6,338.18 01/01Trade$0.{6}7072 01/01
$0.0001305$0.0001304-10.45% -75.73%$116,022.68$5,620.82 01/01Trade$0.0001304 01/01
Ordify
OrdifyORFY
$0.002148$0.002021-1.98% -38.04%$0$8,984.51 01/01Trade$0.002021 01/01
$0.0005318$0.0005261-1.64% -9.12%$0$8,082.2 01/01Trade$0.0005261 01/01
Lynex
LynexLYNX
$0.002696$0.002523+2.94% -3.77%$78,616.09$15,415.42 01/01Trade$0.002523 01/01
$0.1515$0.1433+0.81% +2.94%$5.07M$1.38M 01/01Trade$0.1433 01/01
$0.{4}3608$0.{4}3595-2.57% -8.80%$13,756.72$79,951.01 01/01Trade$0.{4}3595 01/01
$0.{4}2648$0.{4}2320+4.67% -13.64%$0$90,733.42 01/01Trade$0.{4}2320 01/01
$0.0006837$0.0005219+5.75% +17.04%$0$4,609.98 01/01Trade$0.0005219 01/01
$0.0008201$0.0006150-30.52% -36.34%$54,723.3$13,810.26 01/01Trade$0.0006150 01/01
$0.2465$0.2443-2.17% -17.84%$303,728.9$31,653.13 01/01Trade$0.2443 01/01
$0.05475$0.04871+11.73% -20.55%$2.26M$643,715.08 01/01Trade$0.04871 01/01
$0.001008$0.0007967+3.29% +24.97%$0$6,645.83 01/01Trade$0.0007967 01/01
$2.34$2.23+0.34% -13.69%$0$64,836.72 01/01Trade$2.23 01/01
$0.{4}4757$0.{4}3696+0.35% -17.96%$0$5,949.93 01/01Trade$0.{4}3696 01/01
Kimbo
KimboKIMBO
$0.{5}8462$0.{5}7831-3.55% -21.21%$587,452.93$66,197.98 01/01Trade$0.{5}7831 01/01
Zetrix
ZetrixZETRIX
$11.66$11.47-2.31% -7.87%$0$568,283.12 01/01Trade$11.47 01/01
$0.1503$0.1416+3.18% -7.47%$0$222,116.51 01/01Trade$0.1416 01/01
$0.{4}7558$0.{4}7485+0.03% -11.46%$0$67,222.62 01/01Trade$0.{4}7485 01/01
$0.005367$0.005124+1.00% +0.04%$4.32M$106,720.53 01/01Trade$0.005124 01/01
$0.0001117$0.0001066-14.86% -23.68%$0$1,157.27 01/01Trade$0.0001066 01/01
Chappyz
ChappyzCHAPZ
$0.{4}3446$0.{4}2115+7.53% -10.94%$0$6,727 01/01Trade$0.{4}2115 01/01
Fluxbot
FluxbotFLUXB
$0.005868$0.005473+6.26% -19.42%$0$4,903.8 01/01Trade$0.005473 01/01
$0.2995$0.2547+0.01% -8.77%$2.90M$461,437.18 01/01Trade$0.2547 01/01
$0.001774$0.001497-4.62% +12.34%$4.41M$152,052.93 01/01Trade$0.001497 01/01
$0.{4}1468$0.{4}1183+6.27% +0.97%$1.38M$62,888.57 01/01Trade$0.{4}1183 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?