Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $212.78B va oʻrtacha narx oʻzgarishi +0.72% boʻlgan 2726 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() ITCITC | $0.002748 | +1.10% | +0.07% | $0 | $16,877.45 | 0.00 | |||
![]() NexusNEXUS | $0.0006739 | +1.38% | -10.74% | $0 | $0 | 0.00 | |||
![]() YouCoinUCON | $7.08 | +0.07% | -8.13% | $0 | $8,892.58 | 0.00 | |||
![]() GlueGLUE | $0.09622 | +2.58% | +7.96% | $0 | $0 | 0.00 | |||
![]() SmartMallSMT | $0.4106 | -3.35% | -10.91% | $0 | $12,609.99 | 0.00 | |||
![]() Alaska Gold RushCARAT | $0.0002851 | +15.95% | -6.99% | $0 | $16,456.98 | 0.00 | |||
![]() KommunitasKOM | $0.0004116 | +1.91% | -3.59% | $0 | $114,128.21 | 0.00 | Savdo | ||
| -- | -- | +3.48% | $0 | $0 | 0.00 | ||||
![]() Baby BFTBBFT | $0.0005232 | +4.84% | -33.61% | $0 | $8,523.24 | 0.00 | |||
![]() Bermuda ShortsSHORT | $0.{4}3215 | -4.14% | -25.15% | $0 | $1,548.21 | 0.00 | |||
![]() DashFunDFUN | $0.{5}1718 | -- | -10.11% | $0 | $0 | 0.00 | |||
![]() Athena DexFiATHX | $0.009591 | -0.00% | -0.01% | $0 | $1,449.62 | 0.00 | |||
![]() TendaCoinTND | $0.{12}6439 | +0.43% | -2.02% | $0 | $460.02 | 0.00 | |||
![]() ChangcoinCTH | $6.65 | +0.62% | +0.70% | $0 | $0 | 0.00 | |||
![]() ShockwavesNEUROS | $0.0009698 | -3.44% | +7.78% | $0 | $0 | 0.00 | |||
![]() SFAGROSFAGRO | $0.001250 | -0.03% | +0.12% | $0 | $0 | 0.00 | |||
![]() BinGoldBIGOD | $53,564.59 | -0.03% | -0.06% | $0 | $1.89M | 0.00 | |||
![]() GIANTGTAN | $0.{9}6839 | -0.33% | -4.81% | $0 | $682.77 | 0.00 | |||
![]() SynVisionTWS | $0.04402 | -3.11% | -15.27% | $0 | $0 | 0.00 | |||
![]() Sonic InuSONIC | $0.{12}5027 | +3.47% | -32.65% | $0 | $0 | 0.00 | |||
![]() PatluPATLU | $0.{4}3943 | -0.17% | -8.00% | $0 | $0 | 0.00 | |||
![]() 哈喽哈喽 | $0.{4}5801 | -0.03% | -21.81% | $0 | $239.57 | 0.00 | |||
| $0.01032 | +0.16% | -13.43% | $0 | $2,954.08 | 0.00 | ||||
![]() HomerSIMPSON | $0.{14}9000 | +0.00% | +0.00% | $0 | $0 | 0.00 | |||
| $0.0002600 | +0.00% | -3.71% | $0 | $6,855.92 | 0.00 | ||||
![]() Perry The BNBPERRY | $0.{10}3402 | +1.52% | -1.06% | $0 | $1.24 | 0.00 | |||
![]() Baby ManyuBABYMANYU | $0.{13}9000 | -1.26% | -2.29% | $0 | $197.26 | 0.00 | |||
![]() FART COINFRTC | $0.{6}1487 | -0.47% | +0.44% | $0 | $24,412.36 | 0.00 | |||
![]() NailongNAILONG | $0.{4}3646 | -- | +3.99% | $0 | $0 | 0.00 | |||
![]() BIBIBIBI | $0.{9}1484 | +22.39% | +6.69% | $0 | $30,813.72 | 0.00 | |||
![]() Tell A TaleTAT | $0.0008296 | +8.56% | +1.00% | $0 | $34,142.17 | 0.00 | |||
![]() PEPE ChainPEPECHAIN | $0.{10}1246 | -0.00% | -6.84% | $0 | $0 | 0.00 | |||
![]() ScapesManiaMANIA | $0.0002570 | -0.63% | +5.62% | $0 | $499.42 | 0.00 | |||
![]() uDEXUUU | $0.0003517 | +0.74% | -0.29% | $0 | $0 | 0.00 | |||
![]() PEPE ONEP1 | $0.{5}9286 | +0.05% | -1.49% | $0 | $0 | 0.00 | |||
| $0.001481 | +0.49% | -16.57% | $0 | $0 | 0.00 | ||||
![]() TrumpCoinDTC | $0.{8}7442 | -- | -1.61% | $0 | $0 | 0.00 | |||
| $0.0002262 | -1.30% | -3.57% | $0 | $0 | 0.00 | ||||
![]() Pepe AI (BSC)PEPEAI | $0.{8}1039 | -1.22% | -12.38% | $0 | $0 | 0.00 | |||
![]() Mubarak(mubarakcoin.link)MUBARAK | $0.0006285 | -92.84% | -91.37% | $0 | $274,497.39 | 0.00 | |||
![]() HABIBICOINHABIBI | $0.{4}1536 | -- | -18.58% | $0 | $0 | 0.00 | |||
![]() Pepe CoinPEPE | $0.{9}7580 | -4.96% | -11.79% | $0 | $837.91 | 0.00 | |||
![]() TWELVE ZODIACTWELVE | $0.04523 | -1.66% | -7.59% | $0 | $0 | 0.00 | |||
![]() AIFlowAFT | $0.0007239 | +2.50% | -1.27% | $0 | $15,081.39 | 0.00 | Savdo | ||
![]() AsetQuASETQU | $18.08 | -1.91% | -3.60% | $0 | $0 | 0.00 | |||
![]() JLaunchpadJLP | $0.0004071 | -6.42% | -37.76% | $0 | $19,190.03 | 0.00 | |||
| $0.3674 | +2.73% | +0.49% | $0 | $4.39 | 0.00 | ||||
![]() AiceanAICE | $0.03065 | +0.74% | -36.64% | $0 | $61,103.66 | 0.00 |







































.png)







