Bozor kapitallashuvi boʻyicha eng yaxshi BNB Chain ekotizimi token
BNB Chain ekotizimi jami bozor kapitallashuvi $217.92B va oʻrtacha narx oʻzgarishi +1.62% boʻlgan 2770 tangadan iborat. Ular bozor kapitallashuvi hajmi bo'yicha sanab o'tilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() TaroverseTARO | $0.{4}7368 | +0.59% | +0.73% | $0 | $0 | 0.00 | |||
| $0.{4}1801 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Irena Coin AppsIRENA | $0.{6}3036 | -- | +6.90% | $0 | $0 | 0.00 | |||
![]() RadioShackRADIO | $0.0002878 | -2.66% | -3.41% | $0 | $1,708.22 | 0.00 | |||
![]() ShibKillerSHIBKILLER | $0.{9}1625 | -2.85% | -5.78% | $0 | $0 | 0.00 | |||
![]() SpacePiSPACEPI | $0.{9}8006 | -3.45% | -2.53% | $0 | $0 | 0.00 | |||
![]() NovacoinNVC | $0.02163 | -2.18% | +1.48% | $0 | $6.06 | 0.00 | |||
![]() H2O DAOH2O | $0.001861 | -3.15% | -20.48% | $0 | $0 | 0.00 | |||
![]() RatscoinRATS | $0.{9}2817 | -2.94% | -2.58% | $0 | $0 | 0.00 | |||
![]() 42-coin42 | $28,820.62 | -2.41% | -1.67% | $0 | $0 | 0.00 | |||
![]() SebaSEBA | $0.0007152 | +0.28% | +0.98% | $0 | $9,606.13 | 0.00 | |||
![]() xWIN FinanceXWIN | $0.02834 | +0.00% | -2.60% | $0 | $15,218.68 | 0.00 | |||
![]() Seek TigerSTI | $0.{4}7721 | -- | -- | $0 | $0 | 0.00 | Savdo | ||
![]() BlackCoinBLK | $0.04978 | -- | +15.45% | $0 | $0 | 0.00 | |||
![]() Ecoin FinanceECOIN | $0.0008697 | -- | -2.68% | $0 | $0 | 0.00 | |||
![]() MsgSenderMSG | $0.01044 | -2.87% | -7.88% | $0 | $0 | 0.00 | |||
![]() Gym NetworkGYMNET | $0.01527 | -5.64% | -12.79% | $0 | $0 | 0.00 | |||
![]() Dot FinancePINK | $0.{4}9133 | -- | +861.56% | $0 | $0 | 0.00 | |||
![]() DigitalNoteXDN | $0.{4}1163 | -0.93% | -9.66% | $0 | $0 | 0.00 | |||
![]() LifeTimeLFT | $0.006189 | -0.03% | -0.08% | $0 | $21,041.29 | 0.00 | |||
![]() Gulf CoinGULF | $0.004239 | -- | -- | $0 | $0 | 0.00 | |||
| $0.002327 | -0.14% | +1.27% | $0 | $41,484.7 | 0.00 | Savdo | |||
![]() Valas FinanceVALAS | $0.0001543 | -0.03% | -2.38% | $0 | $56.04 | 0.00 | |||
![]() CrownCRW | $0.002359 | -- | -- | $0 | $0 | 0.00 | |||
![]() CZUSDCZUSD | $1 | -1.78% | +0.35% | $0 | $0 | 0.00 | |||
| $0.0002252 | -2.14% | -4.12% | $0 | $0 | 0.00 | ||||
![]() BABYOKXBABYOKX | $0.{10}7563 | -0.00% | -1.00% | $0 | $0 | 0.00 | |||
![]() ExohoodEXO | $0.0001351 | +54.69% | -1.37% | $0 | $0 | 0.00 | |||
| $0.01700 | -- | -- | $0 | $0 | 0.00 | ||||
![]() CrogecoinCROGE | $0.0003601 | -12.23% | -29.39% | $0 | $0 | 0.00 | |||
| $0.1292 | -3.17% | -2.23% | $0 | $0 | 0.00 | ||||
| $0.1584 | -3.50% | +1.15% | $0 | $0 | 0.00 | ||||
![]() NoLimitCoinNLC | $0.001764 | -3.58% | -32.48% | $0 | $17,941.03 | 0.00 | |||
![]() Copiosa CoinCOP | $0.0002621 | +1.68% | +549.24% | $0 | $14,733.62 | 0.00 | |||
![]() Pi Network DeFiPINETWORKDEFI | $0.{5}4871 | -3.83% | -5.04% | $0 | $0 | 0.00 | |||
![]() JupiterJUP | $0.0007209 | -7.13% | +1.07% | $0 | $0 | 0.00 | |||
![]() SpaceMineMINE | $0.{4}3229 | -0.25% | +38.07% | $0 | $12,083.14 | 0.00 | |||
![]() FistbumpFIST | $0.9413 | -4.96% | -23.42% | $0 | $2.18M | 0.00 | |||
![]() GagarinGGR | $0.004076 | -- | +0.39% | $0 | $0 | 0.00 | |||
| $115.66 | -0.60% | -1.21% | $0 | $0 | 0.00 | ||||
![]() Zenc CoinZENC | $0.001828 | -0.00% | +0.01% | $0 | $0 | 0.00 | |||
![]() AmazingTeamDAOAMAZINGTEAM | $0.5883 | +3.49% | +12.15% | $0 | $12,389.81 | 0.00 | |||
![]() BitvoltVOLT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() RUN TOGETHERRUN | $0.001995 | -6.46% | -2.58% | $0 | $86,496.12 | 0.00 | |||
| $0.{7}2518 | -- | +4.16% | $0 | $0 | 0.00 | ||||
![]() WagerrWGR | $0.001917 | -1.48% | -1.80% | $0 | $0 | 0.00 | |||
![]() ProtoconPEN | $0.09869 | -- | -- | $0 | $0 | 0.00 | |||
| $0.{4}1614 | -7.87% | -13.61% | $0 | $0 | 0.00 | ||||
![]() Gode ChainGODE | $0.007801 | -- | -- | $0 | $0 | 0.00 | |||
![]() Gem PadGEMS | $0.003007 | -- | -3.44% | $0 | $0 | 0.00 |







































![BinaryX [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/0a59da02e5476d89ae5c62d84e2c977f1710349486846.png)









